
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #676 | 1518 18 | 4-3-0 | 52.4% | |
| #677 | 1518 18 | 4-3-0 | 52.9% | |
| #678 | 1518 18 | 4-3-0 | 55.6% | |
| #679 | 1482 -18 | 3-4-0 | 44.4% | |
| #680 | 1500 0 | 4-4-0 | 47.4% | |
| #681 | 1482 -18 | 3-4-0 | 41.2% | |
| #682 | 1482 -18 | 3-4-0 | 37.5% | |
| #683 | 1518 18 | 4-3-0 | 52.6% | |
| #684 | 1745 -13 | 4-3-0 | 55.0% | |
| #685 | 1500 0 | 4-4-0 | 50.0% | |
| #686 | 1518 18 | 4-3-0 | 55.6% | |
| #687 | 1519 19 | 4-3-0 | 52.4% | |
| #688 | 1518 18 | 4-3-0 | 56.3% | |
| #689 | 1519 19 | 4-3-0 | 52.9% | |
| #690 | 1500 0 | 4-4-0 | 45.0% | |
| #691 | 1503 3 | 4-4-0 | 42.9% | |
| #692 | 1501 1 | 4-4-0 | 50.0% | |
| #693 | 1519 19 | 4-3-0 | 52.6% | |
| #694 | 1518 18 | 4-3-0 | 57.9% | |
| #695 | 1518 18 | 4-3-0 | 52.6% | |
| #696 | 1612 4 | 4-3-0 | 52.6% | |
| #697 | 1502 2 | 4-4-0 | 50.0% | |
| #698 | 1519 19 | 4-3-0 | 53.3% | |
| #699 | 1500 0 | 4-4-0 | 50.0% | |
| #700 | 1500 0 | 4-4-0 | 45.5% |

