
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1580 80 | 6-2-1 | 70.0% | |
| #27 | 1637 47 | 6-3-0 | 66.7% | |
| #28 | 1592 92 | 6-1-2 | 72.7% | |
| #29 | 1616 64 | 6-2-1 | 70.0% | |
| #30 | 1557 57 | 6-3-0 | 66.7% | |
| #31 | 1577 77 | 6-2-1 | 70.0% | |
| #32 | 1561 61 | 6-3-0 | 66.7% | |
| #33 | 1576 76 | 6-2-0 | 75.0% | |
| #34 | 1540 40 | 5-3-0 | 62.5% | |
| #35 | 1558 39 | 5-3-0 | 62.5% | |
| #36 | 1857 34 | 6-2-0 | 75.0% | |
| #37 | 1538 38 | 5-3-0 | 62.5% | |
| #38 | 1539 39 | 5-3-0 | 62.5% | |
| #39 | 1538 37 | 5-3-0 | 62.5% | |
| #40 | 1540 40 | 5-3-0 | 62.5% | |
| #41 | 1554 54 | 5-2-1 | 66.7% | |
| #42 | 1542 42 | 5-3-0 | 62.5% | |
| #43 | 1547 47 | 5-3-0 | 62.5% | |
| #44 | 1537 37 | 5-3-0 | 62.5% | |
| #45 | 1540 40 | 5-3-0 | 62.5% | |
| #46 | 1554 54 | 5-2-1 | 66.7% | |
| #47 | 1561 61 | 5-2-1 | 66.7% | |
| #48 | 1558 58 | 5-2-1 | 66.7% | |
| #49 | 1554 54 | 5-2-1 | 66.7% | |
| #50 | 1540 40 | 5-3-0 | 62.5% |

