
DLC Main Event 2 - London 2026 (constructed)
Nov 14-15th, 2026
Total Players: 328
No top cut
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1610 67 | 7-3-1 | 66.7% | |
| #27 | 1845 38 | 7-3-1 | 60.0% | |
| #28 | 1552 85 | 7-3-1 | 65.2% | |
| #29 | 1579 56 | 7-3-1 | 60.0% | |
| #30 | 1617 59 | 7-4-0 | 64.3% | |
| #31 | 1563 63 | 7-4-0 | 55.2% | |
| #32 | 1638 49 | 7-4-0 | 51.7% | |
| #33 | 1656 47 | 7-4-0 | 55.6% | |
| #34 | 1622 47 | 7-4-0 | 57.1% | |
| #35 | 1689 32 | 7-4-0 | 64.0% | |
| #36 | 1569 64 | 7-4-0 | 56.7% | |
| #37 | 1569 51 | 7-4-0 | 51.6% | |
| #38 | 1608 54 | 7-4-0 | 57.7% | |
| #39 | 1520 67 | 7-4-0 | 60.7% | |
| #40 | 1604 48 | 7-4-0 | 51.9% | |
| #41 | 1554 54 | 7-4-0 | 57.1% | |
| #42 | 1633 21 | 7-4-0 | 57.7% | |
| #43 | 1574 12 | 6-5-0 | 50.0% | |
| #44 | 1558 20 | 6-5-0 | 61.5% | |
| #45 | 1629 -1 | 6-5-0 | 58.6% | |
| #46 | 1693 60 | 5-1-2 | 63.2% | |
| #47 | 1558 58 | 5-2-1 | 61.9% | |
| #48 | 1630 46 | 5-2-1 | 57.9% | |
| #49 | 1627 42 | 5-2-1 | 60.0% | |
| #50 | 1589 54 | 5-2-1 | 72.2% |

