
Madverse CCQ - Barcelona 2025 (constructed)
Nov 15-16th, 2025
Total Players: 325
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #126 | 1518 18 | 5-4-0 | 54.5% | |
| #127 | 1520 20 | 5-4-0 | 54.2% | |
| #128 | 1519 19 | 5-4-0 | 58.3% | |
| #129 | 1490 24 | 5-4-0 | 54.5% | |
| #130 | 1519 19 | 5-4-0 | 61.9% | |
| #131 | 1550 13 | 5-4-0 | 54.5% | |
| #132 | 1516 16 | 5-4-0 | 50.0% | |
| #133 | 1517 17 | 5-4-0 | 54.2% | |
| #134 | 1518 18 | 4-3-2 | 57.1% | |
| #135 | 1518 18 | 4-3-2 | 57.1% | |
| #136 | 1517 17 | 4-3-2 | 57.1% | |
| #137 | 1461 27 | 4-3-2 | 50.0% | |
| #138 | 1500 0 | 4-4-1 | 56.5% | |
| #139 | 1502 2 | 4-4-1 | 54.2% | |
| #140 | 1503 1 | 4-4-1 | 50.0% | |
| #141 | 1519 19 | 4-3-1 | 55.6% | |
| #142 | 1521 21 | 4-3-0 | 47.4% | |
| #143 | 1486 4 | 4-4-0 | 50.0% | |
| #144 | 1456 10 | 4-4-0 | 47.6% | |
| #145 | 1500 0 | 4-4-0 | 44.4% | |
| #146 | 1506 6 | 4-4-0 | 47.8% | |
| #147 | 1467 -15 | 4-5-0 | 46.2% | |
| #148 | 1484 2 | 4-4-0 | 47.4% | |
| #149 | 1482 -18 | 4-5-0 | 45.8% | |
| #150 | 1533 -5 | 4-4-0 | 52.4% |

