
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #426 | 1605 11 | 3-2-0 | 50.0% | |
| #427 | 1548 17 | 3-2-0 | 50.0% | |
| #428 | 1491 -9 | 3-4-0 | 50.0% | |
| #429 | 1439 -52 | 3-6-0 | 42.9% | |
| #430 | 1437 8 | 3-3-0 | 53.3% | |
| #431 | 1453 -11 | 3-4-0 | 43.8% | |
| #432 | 1504 4 | 3-3-0 | 46.2% | |
| #433 | 1592 -28 | 3-4-0 | 50.0% | |
| #434 | 1480 5 | 3-3-0 | 40.0% | |
| #435 | 1527 -23 | 3-4-0 | 42.1% | |
| #436 | 1481 -19 | 3-4-0 | 50.0% | |
| #437 | 1555 -22 | 3-3-0 | 50.0% | |
| #438 | 1442 -13 | 3-4-0 | 44.4% | |
| #439 | 1448 -14 | 3-4-0 | 47.1% | |
| #440 | 1466 -34 | 3-4-0 | 33.3% | |
| #441 | 1445 -55 | 3-6-0 | 40.9% | |
| #442 | 1434 -49 | 3-6-0 | 42.3% | |
| #443 | 1453 -55 | 3-6-0 | 36.4% | |
| #444 | 1506 -20 | 3-4-0 | 50.0% | |
| #445 | 1712 23 | 3-1-0 | 70.0% | |
| #446 | 1453 -47 | 3-6-0 | 39.1% | |
| #447 | 1487 3 | 3-3-0 | 46.7% | |
| #448 | 1501 -21 | 3-4-0 | 42.1% | |
| #449 | 1452 -48 | 3-6-0 | 39.1% | |
| #450 | 1519 19 | 3-2-0 | 58.3% |

