
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #1001 | 1532 -5 | 4-4-0 | 57.1% | |
| #1002 | 1500 0 | 4-4-0 | 47.8% | |
| #1003 | 1515 -3 | 4-4-0 | 52.4% | |
| #1004 | 1500 0 | 4-4-0 | 47.6% | |
| #1005 | 1500 0 | 4-4-0 | 52.4% | |
| #1006 | 1501 1 | 4-4-0 | 50.0% | |
| #1007 | 1500 0 | 4-4-0 | 57.1% | |
| #1008 | 1501 1 | 3-3-2 | 50.0% | |
| #1009 | 1484 -16 | 3-3-2 | 43.8% | |
| #1010 | 1517 17 | 3-2-2 | 52.9% | |
| #1011 | 1500 0 | 3-3-2 | 47.1% | |
| #1012 | 1500 0 | 3-3-2 | 47.4% | |
| #1013 | 1500 0 | 3-3-2 | 55.0% | |
| #1014 | 1485 -15 | 3-3-2 | 47.1% | |
| #1015 | 1501 1 | 3-3-2 | 47.1% | |
| #1016 | 1519 19 | 3-2-1 | 53.3% | |
| #1017 | 1483 -17 | 3-4-1 | 45.5% | |
| #1018 | 1485 -15 | 3-4-1 | 44.4% | |
| #1019 | 1501 1 | 3-3-1 | 52.9% | |
| #1020 | 1482 -18 | 3-4-1 | 45.0% | |
| #1021 | 1482 -18 | 3-4-1 | 41.2% | |
| #1022 | 1500 0 | 3-3-1 | 47.1% | |
| #1023 | 1483 -17 | 3-4-1 | 47.6% | |
| #1024 | 1502 2 | 3-3-1 | 52.9% | |
| #1025 | 1482 -18 | 3-4-1 | 40.0% |

