
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1573 73 | 4-0-5 | 72.2% | |
| #77 | 1572 72 | 4-0-5 | 72.2% | |
| #78 | 1588 70 | 4-0-5 | 72.2% | |
| #79 | 1574 74 | 4-0-5 | 72.2% | |
| #80 | 1574 74 | 4-0-5 | 72.2% | |
| #81 | 1575 75 | 4-0-5 | 72.2% | |
| #82 | 1572 72 | 4-0-5 | 72.2% | |
| #83 | 1568 50 | 6-3-0 | 66.7% | |
| #84 | 1555 55 | 5-2-2 | 66.7% | |
| #85 | 1555 55 | 5-2-2 | 66.7% | |
| #86 | 1557 57 | 5-2-2 | 66.7% | |
| #87 | 1570 53 | 5-2-2 | 66.7% | |
| #88 | 1556 56 | 5-2-2 | 66.7% | |
| #89 | 1585 49 | 5-2-2 | 66.7% | |
| #90 | 1555 55 | 5-2-2 | 66.7% | |
| #91 | 1554 54 | 5-2-2 | 66.7% | |
| #92 | 1539 57 | 5-2-2 | 66.7% | |
| #93 | 1557 57 | 5-2-2 | 66.7% | |
| #94 | 1556 56 | 5-2-2 | 66.7% | |
| #95 | 1555 55 | 5-2-2 | 66.7% | |
| #96 | 1554 54 | 5-2-2 | 66.7% | |
| #97 | 1615 43 | 5-2-2 | 66.7% | |
| #98 | 1556 56 | 5-2-2 | 66.7% | |
| #99 | 1554 54 | 5-2-2 | 66.7% | |
| #100 | 1556 56 | 4-1-4 | 66.7% |

