
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #151 | 1539 39 | 4-2-3 | 61.1% | |
| #152 | 1535 35 | 4-2-3 | 61.1% | |
| #153 | 1536 36 | 4-2-3 | 61.1% | |
| #154 | 1506 42 | 4-2-3 | 61.1% | |
| #155 | 1537 37 | 4-2-3 | 61.1% | |
| #156 | 1537 37 | 4-2-3 | 61.1% | |
| #157 | 1598 26 | 4-2-3 | 61.1% | |
| #158 | 1536 36 | 4-2-3 | 61.1% | |
| #159 | 1598 27 | 4-2-3 | 61.1% | |
| #160 | 1537 37 | 4-2-3 | 61.1% | |
| #161 | 1539 39 | 4-2-3 | 61.1% | |
| #162 | 1536 36 | 4-2-3 | 61.1% | |
| #163 | 1522 40 | 4-2-3 | 61.1% | |
| #164 | 1536 36 | 4-2-3 | 61.1% | |
| #165 | 1524 41 | 4-2-3 | 61.1% | |
| #166 | 1537 37 | 4-2-3 | 61.1% | |
| #167 | 1552 52 | 5-2-2 | 64.7% | |
| #168 | 1553 53 | 5-2-2 | 64.7% | |
| #169 | 1613 25 | 4-2-3 | 61.1% | |
| #170 | 1536 36 | 4-2-3 | 61.1% | |
| #171 | 1538 38 | 4-2-3 | 61.1% | |
| #172 | 1584 12 | 3-1-5 | 56.3% | |
| #173 | 1536 36 | 3-1-5 | 61.1% | |
| #174 | 1537 37 | 3-1-5 | 61.1% | |
| #175 | 1523 41 | 3-1-5 | 61.1% |

