
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #201 | 1518 18 | 5-4-0 | 55.6% | |
| #202 | 1522 22 | 4-3-2 | 55.6% | |
| #203 | 1520 20 | 4-3-2 | 55.6% | |
| #204 | 1521 21 | 4-3-2 | 55.6% | |
| #205 | 1518 18 | 4-3-2 | 55.6% | |
| #206 | 1550 14 | 4-3-2 | 55.6% | |
| #207 | 1548 13 | 4-3-2 | 55.6% | |
| #208 | 1519 19 | 4-3-2 | 55.6% | |
| #209 | 1549 13 | 4-3-2 | 55.6% | |
| #210 | 1537 16 | 4-3-2 | 55.6% | |
| #211 | 1519 19 | 4-3-2 | 55.6% | |
| #212 | 1518 18 | 4-3-2 | 55.6% | |
| #213 | 1517 17 | 4-3-2 | 55.6% | |
| #214 | 1519 19 | 4-3-2 | 55.6% | |
| #215 | 1519 19 | 4-3-2 | 55.6% | |
| #216 | 1518 18 | 4-3-2 | 55.6% | |
| #217 | 1518 18 | 4-3-2 | 55.6% | |
| #218 | 1549 13 | 4-3-2 | 55.6% | |
| #219 | 1519 19 | 4-3-2 | 55.6% | |
| #220 | 1518 18 | 4-3-2 | 55.6% | |
| #221 | 1504 22 | 3-2-4 | 55.6% | |
| #222 | 1537 37 | 3-1-4 | 62.5% | |
| #223 | 1519 19 | 3-2-4 | 55.6% | |
| #224 | 1521 21 | 3-2-4 | 55.6% | |
| #225 | 1518 18 | 3-2-4 | 58.8% |

