
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #276 | 1500 0 | 2-2-5 | 50.0% | |
| #277 | 1502 2 | 2-2-5 | 50.0% | |
| #278 | 1500 0 | 2-2-5 | 50.0% | |
| #279 | 1501 1 | 2-2-5 | 50.0% | |
| #280 | 1532 32 | 4-2-3 | 56.3% | |
| #281 | 1500 0 | 2-2-5 | 50.0% | |
| #282 | 1500 0 | 2-2-5 | 50.0% | |
| #283 | 1501 1 | 2-2-5 | 50.0% | |
| #284 | 1546 -8 | 2-2-5 | 50.0% | |
| #285 | 1500 0 | 2-2-5 | 50.0% | |
| #286 | 1500 0 | 2-2-5 | 50.0% | |
| #287 | 1500 0 | 2-2-5 | 50.0% | |
| #288 | 1500 0 | 2-2-5 | 50.0% | |
| #289 | 1500 0 | 2-2-5 | 50.0% | |
| #290 | 1500 0 | 2-2-5 | 52.9% | |
| #291 | 1500 0 | 2-2-5 | 50.0% | |
| #292 | 1502 2 | 1-1-7 | 50.0% | |
| #293 | 1500 0 | 1-1-7 | 50.0% | |
| #294 | 1502 2 | 1-1-7 | 50.0% | |
| #295 | 1482 -18 | 4-5-0 | 44.4% | |
| #296 | 1483 -17 | 3-4-2 | 44.4% | |
| #297 | 1482 -18 | 3-4-2 | 44.4% | |
| #298 | 1424 -7 | 3-4-2 | 44.4% | |
| #299 | 1482 -18 | 3-4-2 | 44.4% | |
| #300 | 1482 -18 | 3-4-2 | 44.4% |

