
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #376 | 1582 29 | 3-1-5 | 61.1% | |
| #377 | 1545 45 | 2-0-7 | 61.1% | |
| #378 | 1545 40 | 2-0-7 | 61.1% | |
| #379 | 1541 39 | 2-0-7 | 61.1% | |
| #380 | 1536 16 | 5-4-0 | 55.6% | |
| #381 | 1537 37 | 4-2-2 | 62.5% | |
| #382 | 1601 36 | 4-2-2 | 62.5% | |
| #383 | 1594 18 | 4-3-2 | 55.6% | |
| #384 | 1636 21 | 4-2-2 | 62.5% | |
| #385 | 1661 -2 | 4-3-2 | 55.6% | |
| #386 | 1739 -16 | 4-3-2 | 55.6% | |
| #387 | 1525 25 | 4-3-2 | 55.6% | |
| #388 | 1544 26 | 4-3-2 | 55.6% | |
| #389 | 1607 10 | 4-3-2 | 55.6% | |
| #390 | 1543 22 | 4-3-2 | 55.6% | |
| #391 | 1522 22 | 4-3-2 | 55.6% | |
| #392 | 1540 40 | 4-2-2 | 62.5% | |
| #393 | 1523 23 | 4-3-2 | 55.6% | |
| #394 | 1506 25 | 4-3-2 | 55.6% | |
| #395 | 1602 11 | 4-3-2 | 55.6% | |
| #396 | 1539 16 | 4-3-2 | 55.6% | |
| #397 | 1503 3 | 4-3-2 | 50.0% | |
| #398 | 1524 20 | 4-3-2 | 55.6% | |
| #399 | 1551 15 | 4-3-2 | 55.6% | |
| #400 | 1520 20 | 4-3-2 | 55.6% |

