
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1753 59 | 6-1-4 | 73.9% | |
| #27 | 1595 95 | 6-1-4 | 70.8% | |
| #28 | 1610 110 | 7-1-3 | 73.9% | |
| #29 | 1672 79 | 7-2-2 | 69.6% | |
| #30 | 1901 30 | 7-2-2 | 69.6% | |
| #31 | 1619 98 | 6-1-4 | 69.6% | |
| #32 | 1596 96 | 6-1-4 | 72.7% | |
| #33 | 1767 61 | 6-1-3 | 76.2% | |
| #34 | 1583 83 | 6-2-2 | 71.4% | |
| #35 | 1758 59 | 6-1-3 | 75.0% | |
| #36 | 1578 78 | 6-2-2 | 71.4% | |
| #37 | 1577 77 | 6-2-2 | 71.4% | |
| #38 | 1612 70 | 6-2-2 | 71.4% | |
| #39 | 1663 65 | 6-2-2 | 71.4% | |
| #40 | 1674 62 | 6-2-2 | 71.4% | |
| #41 | 1662 62 | 6-2-2 | 71.4% | |
| #42 | 1579 78 | 6-2-2 | 71.4% | |
| #43 | 1714 54 | 6-2-2 | 71.4% | |
| #44 | 1640 65 | 5-1-4 | 71.4% | |
| #45 | 1581 81 | 5-1-4 | 71.4% | |
| #46 | 1606 70 | 5-1-4 | 71.4% | |
| #47 | 1650 71 | 5-1-4 | 71.4% | |
| #48 | 1580 80 | 5-1-4 | 71.4% | |
| #49 | 1640 48 | 6-3-1 | 66.7% | |
| #50 | 1561 60 | 6-3-1 | 66.7% |

