
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #151 | 1594 70 | 4-0-5 | 72.2% | |
| #152 | 1589 49 | 6-3-0 | 66.7% | |
| #153 | 1594 57 | 5-2-2 | 66.7% | |
| #154 | 1575 56 | 5-2-2 | 66.7% | |
| #155 | 1679 39 | 5-2-2 | 66.7% | |
| #156 | 1590 51 | 5-2-2 | 66.7% | |
| #157 | 1605 50 | 5-2-2 | 66.7% | |
| #158 | 1560 60 | 5-2-2 | 66.7% | |
| #159 | 1721 29 | 5-2-2 | 66.7% | |
| #160 | 1525 61 | 5-2-2 | 66.7% | |
| #161 | 1807 13 | 5-2-2 | 66.7% | |
| #162 | 1721 25 | 5-2-2 | 66.7% | |
| #163 | 1635 43 | 5-2-2 | 66.7% | |
| #164 | 1574 52 | 5-2-2 | 66.7% | |
| #165 | 1556 56 | 5-2-2 | 66.7% | |
| #166 | 1559 59 | 5-2-2 | 66.7% | |
| #167 | 1528 64 | 5-2-2 | 66.7% | |
| #168 | 1567 67 | 5-2-2 | 66.7% | |
| #169 | 1634 43 | 5-2-2 | 66.7% | |
| #170 | 1560 60 | 5-2-2 | 66.7% | |
| #171 | 1616 51 | 5-2-2 | 66.7% | |
| #172 | 1601 52 | 5-2-2 | 66.7% | |
| #173 | 1525 61 | 5-2-2 | 66.7% | |
| #174 | 1562 62 | 5-2-2 | 66.7% | |
| #175 | 1532 62 | 5-2-2 | 66.7% |

