
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1586 50 | 5-2-0 | 71.4% | |
| #77 | 1571 53 | 5-2-0 | 71.4% | |
| #78 | 1559 59 | 5-2-0 | 71.4% | |
| #79 | 1557 57 | 5-2-0 | 71.4% | |
| #80 | 1773 29 | 5-2-0 | 71.4% | |
| #81 | 1555 55 | 5-2-0 | 71.4% | |
| #82 | 1556 56 | 5-2-0 | 71.4% | |
| #83 | 1554 54 | 5-2-0 | 71.4% | |
| #84 | 1558 58 | 5-2-0 | 71.4% | |
| #85 | 1554 54 | 5-2-0 | 71.4% | |
| #86 | 1554 54 | 5-2-0 | 71.4% | |
| #87 | 1555 55 | 5-2-0 | 71.4% | |
| #88 | 1703 34 | 5-2-0 | 71.4% | |
| #89 | 1563 63 | 5-2-0 | 71.4% | |
| #90 | 1554 54 | 5-2-0 | 71.4% | |
| #91 | 1554 54 | 5-2-0 | 71.4% | |
| #92 | 1554 54 | 5-2-0 | 71.4% | |
| #93 | 1518 18 | 4-3-0 | 57.1% | |
| #94 | 1522 22 | 4-3-0 | 57.1% | |
| #95 | 1522 22 | 4-3-0 | 57.1% | |
| #96 | 1623 15 | 4-3-0 | 57.1% | |
| #97 | 1543 20 | 4-3-0 | 57.1% | |
| #98 | 1723 -10 | 4-3-0 | 57.1% | |
| #99 | 1518 18 | 4-3-0 | 57.1% | |
| #100 | 1520 20 | 4-3-0 | 57.1% |

