
World Class Cards CCQ - Green Bay 2026 (constructed)
Jun 13-14th, 2026
Total Players: 60
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1506 6 | 3-3-0 | 43.8% | |
| #27 | 1438 9 | 3-3-0 | 46.7% | |
| #28 | 1502 2 | 3-3-0 | 46.2% | |
| #29 | 1695 -20 | 3-3-0 | 46.7% | |
| #30 | 1615 -13 | 3-3-0 | 50.0% | |
| #31 | 1575 -7 | 3-3-0 | 53.8% | |
| #32 | 1502 2 | 3-3-0 | 43.8% | |
| #33 | 1518 -1 | 3-3-0 | 56.3% | |
| #34 | 1616 -3 | 3-3-0 | 50.0% | |
| #35 | 1533 -3 | 3-3-0 | 50.0% | |
| #36 | 1503 3 | 3-3-0 | 46.7% | |
| #37 | 1429 -11 | 2-3-1 | 38.5% | |
| #38 | 1482 -18 | 2-3-1 | 53.3% | |
| #39 | 1466 -34 | 2-4-0 | 37.5% | |
| #40 | 1440 -28 | 2-4-0 | 35.7% | |
| #41 | 1769 -35 | 2-3-0 | 41.7% | |
| #42 | 1503 -32 | 2-4-0 | 41.2% | |
| #43 | 1407 -25 | 2-4-0 | 33.3% | |
| #44 | 1585 -23 | 2-3-0 | 50.0% | |
| #45 | 1473 -27 | 2-4-0 | 42.9% | |
| #46 | 1469 -32 | 2-4-0 | 43.8% | |
| #47 | 1442 -22 | 2-4-0 | 35.7% | |
| #48 | 1482 -18 | 2-3-0 | 36.4% | |
| #49 | 1462 -38 | 2-4-0 | 43.8% | |
| #50 | 1469 -48 | 2-4-0 | 33.3% |

