
Season of Villainy CCQ - Brisbane 2026 (constructed)
Nov 13-15th, 2026
Total Players: 159
No top cut
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #101 | 1540 -20 | 3-4-0 | 47.1% | |
| #102 | 1450 -50 | 3-5-0 | 36.8% | |
| #103 | 1501 1 | 3-3-0 | 46.7% | |
| #104 | 1487 -30 | 3-5-0 | 45.0% | |
| #105 | 1421 -26 | 3-5-0 | 45.0% | |
| #106 | 1452 -33 | 3-5-0 | 38.9% | |
| #107 | 1480 -39 | 3-5-0 | 38.9% | |
| #108 | 1462 -38 | 3-5-0 | 45.0% | |
| #109 | 1463 -37 | 3-5-0 | 40.0% | |
| #110 | 1463 -37 | 3-5-0 | 47.4% | |
| #111 | 1481 -19 | 3-4-0 | 47.1% | |
| #112 | 1433 -34 | 3-5-0 | 47.4% | |
| #113 | 1416 -30 | 3-5-0 | 45.5% | |
| #114 | 1463 -37 | 3-5-0 | 38.9% | |
| #115 | 1449 -51 | 3-5-0 | 33.3% | |
| #116 | 1503 -16 | 2-3-2 | 42.9% | |
| #117 | 1519 -16 | 2-3-1 | 50.0% | |
| #118 | 1503 -15 | 2-3-1 | 53.3% | |
| #119 | 1421 -43 | 2-5-1 | 35.0% | |
| #120 | 1433 -49 | 2-5-1 | 36.8% | |
| #121 | 1446 -54 | 2-5-1 | 36.8% | |
| #122 | 1512 -44 | 2-4-1 | 33.3% | |
| #123 | 1416 -48 | 2-5-0 | 37.5% | |
| #124 | 1450 -50 | 2-5-0 | 36.8% | |
| #125 | 1481 -19 | 2-3-0 | 40.0% |

