
Season of Villainy CCQ - Brisbane 2026 (constructed)
Nov 13-15th, 2026
Total Players: 159
No top cut
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #126 | 1445 -55 | 2-5-0 | 31.3% | |
| #127 | 1470 -30 | 2-4-0 | 46.7% | |
| #128 | 1481 -19 | 2-3-0 | 38.5% | |
| #129 | 1466 -34 | 2-4-0 | 42.9% | |
| #130 | 1412 -88 | 2-6-0 | 14.3% | |
| #131 | 1430 -70 | 2-6-0 | 29.4% | |
| #132 | 1446 -55 | 2-5-0 | 33.3% | |
| #133 | 1444 -56 | 2-5-0 | 31.3% | |
| #134 | 1433 -50 | 2-5-0 | 28.6% | |
| #135 | 1609 -9 | 2-2-0 | 55.6% | |
| #136 | 1428 -72 | 2-6-0 | 23.5% | |
| #137 | 1515 -22 | 2-3-0 | 45.5% | |
| #138 | 1463 -37 | 2-4-0 | 30.8% | |
| #139 | 1414 -69 | 2-6-0 | 36.8% | |
| #140 | 1461 -39 | 1-3-2 | 35.7% | |
| #141 | 1448 -52 | 1-4-1 | 25.0% | |
| #142 | 1568 -23 | 1-2-1 | 37.5% | |
| #143 | 1355 -64 | 1-5-1 | 21.4% | |
| #144 | 1470 -30 | 1-3-0 | 30.0% | |
| #145 | 1567 -42 | 1-3-0 | 40.0% | |
| #146 | 1392 -108 | 1-7-0 | 25.0% | |
| #147 | 1414 -49 | 1-4-0 | 18.2% | |
| #148 | 1416 -84 | 1-5-0 | 9.1% | |
| #149 | 1412 -88 | 1-6-0 | 25.0% | |
| #150 | 1426 -74 | 1-5-0 | 21.4% |

