
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1522 18 | 4-3-0 | 58.8% | |
| #77 | 1515 23 | 4-3-0 | 47.4% | |
| #78 | 1455 25 | 4-3-0 | 50.0% | |
| #79 | 1573 17 | 4-3-0 | 62.5% | |
| #80 | 1526 26 | 4-3-0 | 58.8% | |
| #81 | 1543 13 | 4-3-0 | 60.0% | |
| #82 | 1485 21 | 3-2-2 | 55.6% | |
| #83 | 1414 26 | 3-3-1 | 47.1% | |
| #84 | 1489 4 | 3-3-1 | 46.2% | |
| #85 | 1855 -41 | 3-3-1 | 52.9% | |
| #86 | 1539 0 | 3-3-1 | 53.3% | |
| #87 | 1551 -16 | 3-3-1 | 42.9% | |
| #88 | 1405 17 | 3-3-1 | 46.7% | |
| #89 | 1506 6 | 3-3-1 | 50.0% | |
| #90 | 1498 -2 | 3-3-1 | 50.0% | |
| #91 | 1586 -2 | 3-3-0 | 46.7% | |
| #92 | 1503 22 | 3-2-0 | 53.8% | |
| #93 | 1518 7 | 3-3-0 | 46.7% | |
| #94 | 1437 -10 | 3-4-0 | 44.4% | |
| #95 | 1522 -21 | 3-3-0 | 50.0% | |
| #96 | 1389 -7 | 3-4-0 | 46.7% | |
| #97 | 1503 2 | 3-3-0 | 40.0% | |
| #98 | 1491 -9 | 3-4-0 | 47.1% | |
| #99 | 1479 -5 | 3-4-0 | 38.9% | |
| #100 | 1495 -5 | 3-4-0 | 50.0% |

