
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #51 | 1558 58 | 4-1-5 | 66.7% | |
| #52 | 1573 37 | 5-3-2 | 61.9% | |
| #53 | 1631 57 | 4-1-5 | 65.0% | |
| #54 | 1614 59 | 4-1-5 | 65.0% | |
| #55 | 1650 44 | 4-1-5 | 65.0% | |
| #56 | 1587 58 | 4-1-5 | 65.0% | |
| #57 | 1559 42 | 4-1-5 | 61.1% | |
| #58 | 1541 41 | 4-1-5 | 61.1% | |
| #59 | 1558 58 | 4-1-5 | 65.0% | |
| #60 | 1593 52 | 4-1-5 | 65.0% | |
| #61 | 1529 81 | 5-1-4 | 68.4% | |
| #62 | 1545 63 | 4-1-5 | 65.0% | |
| #63 | 1599 50 | 4-1-5 | 65.0% | |
| #64 | 1552 34 | 6-4-0 | 60.0% | |
| #65 | 1603 48 | 5-2-2 | 66.7% | |
| #66 | 1586 32 | 5-2-2 | 62.5% | |
| #67 | 1558 58 | 5-2-2 | 66.7% | |
| #68 | 1751 23 | 5-2-2 | 66.7% | |
| #69 | 1555 55 | 5-2-2 | 66.7% | |
| #70 | 1570 58 | 5-2-2 | 66.7% | |
| #71 | 1612 44 | 5-2-2 | 66.7% | |
| #72 | 1559 59 | 5-2-2 | 66.7% | |
| #73 | 1601 48 | 5-2-2 | 66.7% | |
| #74 | 1555 56 | 5-2-2 | 66.7% | |
| #75 | 1639 40 | 5-2-2 | 66.7% |

