
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1500 0 | 4-4-0 | 52.6% | |
| #77 | 1517 17 | 3-2-3 | 58.8% | |
| #78 | 1500 0 | 4-4-0 | 60.0% | |
| #79 | 1500 0 | 4-4-0 | 50.0% | |
| #80 | 1500 0 | 4-4-0 | 50.0% | |
| #81 | 1500 0 | 4-4-0 | 47.4% | |
| #82 | 1500 0 | 4-4-0 | 42.9% | |
| #83 | 1500 0 | 4-4-0 | 52.4% | |
| #84 | 1500 0 | 4-4-0 | 50.0% | |
| #85 | 1500 0 | 4-4-0 | 55.0% | |
| #86 | 1500 0 | 4-4-0 | 47.6% | |
| #87 | 1500 0 | 4-4-0 | 50.0% | |
| #88 | 1500 0 | 4-4-0 | 47.4% | |
| #89 | 1500 0 | 4-4-0 | 52.4% | |
| #90 | 1499 -1 | 4-4-0 | 45.5% | |
| #91 | 1500 0 | 3-3-2 | 50.0% | |
| #92 | 1500 0 | 3-3-2 | 50.0% | |
| #93 | 1500 0 | 3-3-2 | 57.9% | |
| #94 | 1482 -18 | 3-4-1 | 47.4% | |
| #95 | 1482 -18 | 3-4-1 | 47.6% | |
| #96 | 1482 -18 | 3-4-1 | 47.4% | |
| #97 | 1464 -36 | 3-5-0 | 45.0% | |
| #98 | 1463 -37 | 3-5-0 | 42.9% | |
| #99 | 1464 -36 | 3-5-0 | 47.6% | |
| #100 | 1464 -36 | 3-5-0 | 42.1% |

