
Stockholm Open #2 CCQ - Stockholm 2025 (constructed)
Sep 27-28th, 2025
Total Players: 121
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #51 | 1500 0 | 4-4-0 | 52.6% | |
| #52 | 1484 -16 | 4-4-0 | 44.4% | |
| #53 | 1484 -16 | 4-4-0 | 44.4% | |
| #54 | 1500 0 | 4-4-0 | 50.0% | |
| #55 | 1500 0 | 4-4-0 | 52.4% | |
| #56 | 1500 0 | 4-4-0 | 45.0% | |
| #57 | 1500 0 | 4-4-0 | 55.0% | |
| #58 | 1500 0 | 4-4-0 | 50.0% | |
| #59 | 1500 0 | 4-4-0 | 47.6% | |
| #60 | 1500 0 | 4-4-0 | 52.4% | |
| #61 | 1500 0 | 4-4-0 | 55.0% | |
| #62 | 1500 0 | 4-4-0 | 55.6% | |
| #63 | 1500 0 | 4-4-0 | 50.0% | |
| #64 | 1500 0 | 4-4-0 | 52.6% | |
| #65 | 1500 0 | 4-4-0 | 55.0% | |
| #66 | 1500 0 | 4-4-0 | 52.4% | |
| #67 | 1500 0 | 4-4-0 | 45.0% | |
| #68 | 1500 0 | 4-4-0 | 50.0% | |
| #69 | 1500 0 | 4-4-0 | 47.6% | |
| #70 | 1500 0 | 4-4-0 | 44.4% | |
| #71 | 1500 0 | 4-4-0 | 47.6% | |
| #72 | 1500 0 | 4-4-0 | 52.4% | |
| #73 | 1500 0 | 3-3-2 | 50.0% | |
| #74 | 1500 0 | 3-3-2 | 45.0% | |
| #75 | 1499 -1 | 3-3-2 | 50.0% |

