
Stockholm Open #2 CCQ - Stockholm 2025 (constructed)
Sep 27-28th, 2025
Total Players: 121
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #76 | 1482 -18 | 3-4-1 | 52.4% | |
| #77 | 1482 -18 | 3-4-1 | 47.6% | |
| #78 | 1482 -18 | 3-4-1 | 47.1% | |
| #79 | 1482 -18 | 3-4-1 | 44.4% | |
| #80 | 1464 -36 | 3-5-0 | 45.0% | |
| #81 | 1464 -36 | 3-5-0 | 45.0% | |
| #82 | 1464 -36 | 3-5-0 | 45.5% | |
| #83 | 1464 -36 | 3-5-0 | 37.5% | |
| #84 | 1464 -36 | 3-5-0 | 40.0% | |
| #85 | 1464 -36 | 3-5-0 | 38.9% | |
| #86 | 1464 -36 | 3-5-0 | 47.6% | |
| #87 | 1464 -36 | 3-5-0 | 36.8% | |
| #88 | 1464 -36 | 3-5-0 | 45.0% | |
| #89 | 1464 -36 | 3-5-0 | 42.1% | |
| #90 | 1464 -36 | 3-5-0 | 40.0% | |
| #91 | 1464 -36 | 3-5-0 | 36.8% | |
| #92 | 1464 -36 | 3-5-0 | 45.5% | |
| #93 | 1464 -36 | 3-5-0 | 42.1% | |
| #94 | 1464 -36 | 3-5-0 | 42.1% | |
| #95 | 1464 -36 | 3-5-0 | 38.1% | |
| #96 | 1464 -36 | 3-5-0 | 42.9% | |
| #97 | 1464 -36 | 3-5-0 | 45.0% | |
| #98 | 1463 -37 | 2-4-2 | 45.0% | |
| #99 | 1446 -54 | 2-5-1 | 31.6% | |
| #100 | 1446 -54 | 2-5-1 | 36.8% |

