
Stockholm Open #2 CCQ - Stockholm 2025 (constructed)
Sep 27-28th, 2025
Total Players: 121
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #101 | 1464 -36 | 2-4-0 | 43.8% | |
| #102 | 1428 -72 | 2-6-0 | 40.0% | |
| #103 | 1428 -72 | 2-6-0 | 29.4% | |
| #104 | 1500 0 | 2-2-0 | 50.0% | |
| #105 | 1428 -72 | 2-6-0 | 26.3% | |
| #106 | 1428 -72 | 2-6-0 | 38.1% | |
| #107 | 1446 -54 | 2-5-0 | 35.3% | |
| #108 | 1428 -72 | 2-6-0 | 33.3% | |
| #109 | 1428 -72 | 2-6-0 | 40.9% | |
| #110 | 1428 -72 | 2-6-0 | 31.6% | |
| #111 | 1428 -72 | 2-6-0 | 26.3% | |
| #112 | 1446 -54 | 2-5-0 | 45.0% | |
| #113 | 1411 -89 | 2-6-0 | 23.5% | |
| #114 | 1410 -90 | 1-6-1 | 35.0% | |
| #115 | 1464 -36 | 1-3-0 | 33.3% | |
| #116 | 1446 -54 | 1-4-0 | 35.7% | |
| #117 | 1411 -89 | 1-6-0 | 25.0% | |
| #118 | 1393 -107 | 1-7-0 | 16.7% | |
| #119 | 1391 -109 | 1-7-0 | 22.2% | |
| #120 | 1446 -54 | 0-3-0 | 33.3% | |
| #121 | 1410 -90 | 0-5-0 | 0.0% | |

