
CCS Lorcana $25000 CCQ - Stone Mountain 2025 (constructed)
Dec 6-7th, 2025
Total Players: 323
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #276 | 1501 -18 | 1-2-0 | 28.6% | |
| #277 | 1447 -53 | 1-4-0 | 33.3% | |
| #278 | 1464 -36 | 1-3-0 | 41.7% | |
| #279 | 1464 -36 | 1-3-0 | 36.4% | |
| #280 | 1464 -36 | 1-3-0 | 30.0% | |
| #281 | 1433 -51 | 1-4-0 | 35.7% | |
| #282 | 1465 -35 | 1-3-0 | 33.3% | |
| #283 | 1448 -52 | 1-4-0 | 30.8% | |
| #284 | 1465 -35 | 1-3-0 | 25.0% | |
| #285 | 1467 -33 | 1-3-0 | 36.4% | |
| #286 | 1432 -68 | 1-5-0 | 23.1% | |
| #287 | 1414 -14 | 1-2-0 | 37.5% | |
| #288 | 1464 -36 | 1-3-0 | 33.3% | |
| #289 | 1464 -36 | 1-3-0 | 36.4% | |
| #290 | 1446 -54 | 1-4-0 | 27.3% | |
| #291 | 1447 -53 | 1-3-0 | 14.3% | |
| #292 | 1464 -36 | 1-3-0 | 36.4% | |
| #293 | 1465 -35 | 1-3-0 | 36.4% | |
| #294 | 1375 -125 | 1-7-0 | 12.5% | |
| #295 | 1410 -90 | 1-6-0 | 29.4% | |
| #296 | 1465 -35 | 1-3-0 | 30.0% | |
| #297 | 1447 -53 | 1-3-0 | 14.3% | |
| #298 | 1446 -54 | 1-4-0 | 27.3% | |
| #299 | 1394 -106 | 1-7-0 | 21.1% | |
| #300 | 1428 -72 | 1-5-0 | 31.3% |

