
CCS Lorcana $25000 CCQ - Stone Mountain 2025 (constructed)
Dec 6-7th, 2025
Total Players: 323
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #26 | 1576 76 | 7-2-0 | 65.0% | |
| #27 | 1573 73 | 6-2-1 | 63.6% | |
| #28 | 1588 70 | 6-2-1 | 58.3% | |
| #29 | 1572 72 | 6-2-1 | 66.7% | |
| #30 | 1576 76 | 6-2-1 | 75.0% | |
| #31 | 1572 72 | 6-2-1 | 66.7% | |
| #32 | 1573 73 | 6-2-1 | 60.9% | |
| #33 | 1571 71 | 6-2-1 | 65.2% | |
| #34 | 1726 23 | 6-3-0 | 56.0% | |
| #35 | 1592 55 | 6-3-0 | 58.3% | |
| #36 | 1558 58 | 6-3-0 | 65.2% | |
| #37 | 1626 54 | 6-3-0 | 65.2% | |
| #38 | 1586 50 | 6-3-0 | 60.9% | |
| #39 | 1558 58 | 6-3-0 | 56.5% | |
| #40 | 1623 49 | 6-3-0 | 57.7% | |
| #41 | 1556 56 | 6-3-0 | 68.4% | |
| #42 | 1558 58 | 6-3-0 | 60.9% | |
| #43 | 1559 59 | 6-3-0 | 54.5% | |
| #44 | 1555 55 | 6-3-0 | 54.5% | |
| #45 | 1714 30 | 6-3-0 | 59.1% | |
| #46 | 1638 47 | 6-3-0 | 61.9% | |
| #47 | 1571 53 | 6-3-0 | 54.5% | |
| #48 | 1554 54 | 6-3-0 | 56.0% | |
| #49 | 1557 57 | 6-3-0 | 60.9% | |
| #50 | 1540 58 | 6-3-0 | 56.0% |

