
CCS Lorcana $25000 CCQ - Stone Mountain 2025 (constructed)
Dec 6-7th, 2025
Total Players: 323
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #126 | 1568 13 | 5-4-0 | 57.1% | |
| #127 | 1521 21 | 4-3-2 | 56.5% | |
| #128 | 1509 9 | 4-4-1 | 54.5% | |
| #129 | 1519 19 | 4-3-1 | 45.0% | |
| #130 | 1500 0 | 4-4-1 | 55.6% | |
| #131 | 1502 2 | 4-4-1 | 45.5% | |
| #132 | 1502 2 | 4-4-1 | 50.0% | |
| #133 | 1510 4 | 4-4-0 | 55.0% | |
| #134 | 1489 -11 | 4-5-0 | 50.0% | |
| #135 | 1485 -15 | 4-5-0 | 43.5% | |
| #136 | 1501 1 | 4-4-0 | 45.5% | |
| #137 | 1517 17 | 4-3-0 | 52.9% | |
| #138 | 1514 -22 | 4-5-0 | 50.0% | |
| #139 | 1482 -18 | 3-4-0 | 47.6% | |
| #140 | 1503 2 | 4-4-0 | 50.0% | |
| #141 | 1454 -9 | 4-5-0 | 43.5% | |
| #142 | 1522 22 | 4-3-0 | 55.6% | |
| #143 | 1533 -4 | 4-4-0 | 47.6% | |
| #144 | 1521 21 | 4-3-0 | 52.9% | |
| #145 | 1508 8 | 4-4-0 | 52.9% | |
| #146 | 1488 -12 | 4-5-0 | 42.1% | |
| #147 | 1486 -14 | 4-5-0 | 45.5% | |
| #148 | 1421 -7 | 4-5-0 | 41.7% | |
| #149 | 1518 18 | 4-3-0 | 58.8% | |
| #150 | 1505 5 | 4-4-0 | 45.5% |

