
CCS Lorcana $25000 CCQ - Stone Mountain 2025 (constructed)
Dec 6-7th, 2025
Total Players: 323
Winner:
TOP 8 BRACKETS
| Rank | Elo | Player | Record | GW % |
|---|---|---|---|---|
| #226 | 1527 -45 | 2-4-1 | 44.4% | |
| #227 | 1467 -33 | 2-4-1 | 38.9% | |
| #228 | 1483 -17 | 2-3-0 | 41.7% | |
| #229 | 1465 -35 | 2-4-0 | 43.8% | |
| #230 | 1466 -34 | 2-3-0 | 36.4% | |
| #231 | 1532 -22 | 2-3-0 | 46.2% | |
| #232 | 1499 -19 | 2-3-0 | 41.7% | |
| #233 | 1466 -34 | 2-4-0 | 33.3% | |
| #234 | 1430 -70 | 2-6-0 | 35.0% | |
| #235 | 1483 -17 | 2-3-0 | 33.3% | |
| #236 | 1466 -34 | 2-4-0 | 35.7% | |
| #237 | 1450 -34 | 2-4-0 | 33.3% | |
| #238 | 1465 -35 | 2-4-0 | 38.5% | |
| #239 | 1485 -15 | 2-3-0 | 50.0% | |
| #240 | 1496 -40 | 2-4-0 | 42.9% | |
| #241 | 1484 -16 | 2-3-0 | 41.7% | |
| #242 | 1552 -24 | 2-3-0 | 50.0% | |
| #243 | 1467 -33 | 2-4-0 | 28.6% | |
| #244 | 1483 -17 | 2-3-0 | 38.5% | |
| #245 | 1353 -39 | 2-5-0 | 33.3% | |
| #246 | 1467 -33 | 2-4-0 | 40.0% | |
| #247 | 1429 -71 | 2-6-0 | 33.3% | |
| #248 | 1466 -34 | 2-4-0 | 33.3% | |
| #249 | 1451 -49 | 2-5-0 | 31.3% | |
| #250 | 1466 -34 | 2-4-0 | 42.9% |

